Education centre
Whether you are new or sending money every day, these notes explain how RushPay fits together. You do not need an account to read this page.
Topics
Directory
These codes match the Ghana bank directory RushPay uses when sending payouts to banks. Use the search box to filter by bank name or code.
34 banks listed
| Bank name | Code |
|---|---|
| Absa Bank Ghana Limited | 030100 |
| Access Bank | 280100 |
| ADB Bank Limited | 080100 |
| Adehyeman Savings and Loans LTD | 300345 |
| Affinity Ghana Savings and Loans | 300341 |
| AirtelTigo | ATL |
| ARB Apex Bank | 070101 |
| Bank of Africa Ghana | 210100 |
| Bank of Ghana | 010100 |
| Best Point Savings & Loans | 300335 |
| CAL Bank Limited | 140100 |
| Consolidated Bank Ghana Limited | 340100 |
| Ecobank Ghana Limited | 130100 |
| FBNBank (Ghana) Limited | 200100 |
| Fidelity Bank Ghana Limited | 240100 |
| First Atlantic Bank Limited | 170100 |
| First National Bank (Ghana) Limited | 330100 |
| GCB Bank Limited | 040100 |
| Guaranty Trust Bank (Ghana) Limited | 230100 |
| MTN | MTN |
| National Investment Bank Limited | 050100 |
| OmniBSCI Bank | 360100 |
| Paystack Limited | 300457 |
| Prudential Bank Limited | 180100 |
| Republic Bank (GH) Limited | 110100 |
| Services Integrity Savings and Loans | 300361 |
| Sinapi ABA Savings And Loans | 240092 |
| Société Générale Ghana Limited | 090100 |
| Stanbic Bank Ghana Limited | 190100 |
| Standard Chartered Bank Ghana Limited | 020100 |
| United Bank for Africa (Ghana) Limited | 060100 |
| Universal Merchant Bank Ghana Limited | 100100 |
| Vodafone | VOD |
| Zenith Bank (Ghana) Limited | 120100 |
Codes can change on the payment network side. If a withdrawal fails, confirm the code with your bank or RushPay support. Listing here is for convenience only.